Exhibitor Floor Plan
Exhibitor Listing
| Company | Booth # | Company | Booth # | |
| Abbott Ibis Biosciences | 1133 | Korilog | 1239 | |
| Abbott Molecular | 1139 | LabAspire | 414 | |
| Accel Biotech | 1509 | Lampire Biological Laboratories, Inc. | 1110 | |
| Accugenix, Inc. | 1205 | Lathrop Engineering Inc. | 523 | |
| Ademtech | 412 | List Biological Laboratories, Inc. | 407 | |
| Advanced Cell Diagnostics, Inc. | 1341 | Luminex Corporation | 501 | |
| Advanced Instruments, Inc. | 1101 | Macrogen Corp. | 317 | |
| AdvanDx | 917 | MacVector, Inc. | 936 | |
| Advantec MFS Inc. | 324 | Mayo Medical Laboratories | 532 | |
| Alere | 1501 | MBL International | 1537 | |
| AlphaBiosciences | 1109 | Medical Chemical Corporation | 938 | |
| Alpha-Tec Systems | 1322 | Meridian Bioscience, Inc. | 506 & 507 | |
| Altona Diagnostics USA, Inc. | 839 | Miacom Diagnostics GmbH | 916 | |
| Amerex Instruments, Inc. | 1418 | Microbiologics | 901 | |
| American Biological Safety Association | 1614 | Microbiology International | 1330 | |
| American Biotech Supply | 935 | Micrology Laboratories, LLC | 1040 | |
| American Proficiency Institute | 732 | Micronics, Inc. | 1433 | |
| Anaerobe Systems | 1635 | MicroPhage, Inc. | 1430 | |
| Antigen Discovery Inc. | 1108 | Microsens MedTech | 435 | |
| Applied Maths, Inc. | 441 | MIDI, Inc. | 1036 | |
| Applied Precision, a GE Healthcare Company | 401 | MiraVista Diagnostics & Statens Serum Institut | 939 | |
| Applikon Biotechnology, Inc. | 417 | Mitsubishi Gas Chemical America, Inc. | 1010 | |
| ArcticZymes AS | 838 | MO BIO Laboratories, Inc. | 1616 | |
| ASM Journals Department | 1308 | Motic Instruments Inc. | 318 | |
| Associates of Cape Cod | 525 | Motion Analysis Corporation | 828 | |
| Association for Professionals in Infection Control & Epidemiology (APIC) | 634 | MP Biomedicals, LLC | 638 | |
| ATCC | 616 | Nanologix | 841 | |
| BD Diagnostics | 229 | Nanosphere, Inc. | 1008 | |
| BEI Resources | 614 | Nasco Whirl-Pak | 1335 | |
| BioAssay Works, LLC | 508 | National Biosafety and Biocontainment Training Program (NBBTP) | 439 | |
| BioCision | 1240 | National Counterproliferation Center (NCPC) | 1631 | |
| BioData | 1625 | National Institutes of Allergy and Infectious Diseases (NIAID) | 715 | |
| Biolog | 1001 | National Research Council of the National Academies | 738 | |
| Biolyph LLC | 1227 | National Science Foundation | 1333 | |
| Biomed Central | 1315 | Neogen Corporation | 812 | |
| bioMerieux, Inc. | 1301 | Neutec Group. Inc. | 931 | |
| Bioneer | 1009 | New England Biolabs | 723 | |
| Bio-Rad Laboratories | 1123 | NIH Office of Aids Research | 313 | |
| Bioscience International | 1107 | Nikon Instruments, Inc. | 1030 | |
| Biosearch Technologies, Inc. | 633 |
Nor-Lake Scientific
|
918 | |
| Bio-Synthesis, Inc. | 1241 | Northeast Laboratory Services | 540 | |
| Boreal Genomics, Inc. | 1012 | NuAire, Inc. | 814 | |
| BrandTech Scientific, Inc. | 635 | Olympus America, Inc. | 836 | |
| BRUKER | 1031 | Online Engineering Inc. | 1039 | |
| BtB Software | 1416 | OpGen, Inc. | 832 | |
| BugLab, LLC | 537 | OptiGene Limited | 415 | |
| C & A Scientific | 734 | Orasure Technologies | 316 | |
| Carbosynth LLC | 711 | Pacific Biosciences | 1236 | |
| Caron Products & Services, Inc. | 1514 | Pall Life Sciences | 817 | |
| CEDARLANE | 810 | Panasonic | 1209 | |
| Cell Press | 1211 | Parter Medical Products | 437 | |
| Cellasic | 529 | Pearson | 909 | |
| Centers for Disease Control and Prevention | 312 | PeproTech, Inc. | 632 | |
| Cepheid | 201 | PerkinElmer | 1140 | |
| Chemglass Life Sciences | 1208 | PLAS-LABS, Inc. | 737 | |
| CHROMagar-DRG International, Inc. | 1023 | PNAS | 717 | |
| Chunlab, Inc. | 1337 | POCARED Diagnostics LTD | 1317 | |
| Clinical and Laboratory Standards Institute (CLSI) | 419 | Pro-Lab Diagnostics | 932 | |
| College of American Pathologists | 1419 | Promega Corporation | 727 | |
| COPAN Diagnostics, Inc. | 607 | Puritan Medical Products Co., LLC | 1530 | |
| Corning Incorporated | 518 | Qiagen, Inc. | 1217 | |
| Coy Laboratory Products | 1223 | Quality Management Inc. | 1137 | |
| CRC Press /Taylor + Francis Group | 719 | Quidel Corporation | 811 | |
| CTK Biotech Inc. | 416 | Rainin Instruments LLC | 1138 | |
| Daigger | 515 | Randox Laboratories Ltd. | 713 | |
| Decagon Devices, Inc. | 1507 | Renishaw Diagnostics Limited | 1233 | |
| Denka-Seiken Co., Ltd. | 824 | Roche Diagnostics Corporation | 613 | |
| Denline Uniforms, Inc. | 433 | SA Scientific | 322 | |
| Diagnostics for the REAL WORLD, LTD. | 510 | Sarstedt, Inc. | 1310 | |
| DNA Genotek | 840 | Sartorius | 1331 | |
| DNASTAR, Inc. | 1518 | Science/AAAs | 1306 | |
| Drummond Scientific | 418 | Scientific Industries, Inc. | 319 | |
| EcoCyc/Port Eco | 1623 | Second Genome | 737 | |
| E Y Laboratories, Inc. | 835 | Sekisui Diagnostics | 837 | |
| ELGA Labwater LLC | 740 | Shamrock Labeling Systems | 1006 | |
| Elsevier | 1213 | SHEL Lab (Sheldon Manufacturing) | 1627 | |
| EMD Millipore | 1523 | Siemens | 701 | |
| Epicentre Biotechnologies | 1617 | Sigris Research, Inc. | 1234 | |
| Eppendorf | 823 | Society for Applied Microbiology | 411 | |
| Eureka Genomics | 741 | SPEX SamplePrep LLC | 722 | |
| Evergreen Scientific | 533 | Springer | 1415 | |
| Federation of American Societies for Experimental Biology (FASEB) | 1432 | SRI International | 833 | |
| Fisher Scientific | 934 | Sterlitech Corporation | 624 | |
| Fluxion Biosciences, Inc. | 1206 | Supelco/Sigma-Aldrich | 612 | |
| Focus Diagnostics | 601 | SurModics IVD | 1207 | |
| GenMark Diagnostics | 733 | SYD Labs, Inc. | 735 | |
| Gen-Probe Incorporated | 1323 | Synbiosis | 629 | |
| GenturaDx | 1513 | Syngene | 627 | |
| GG & B Company | 913 | Systec GmbH | 1338 | |
| Gilson, Inc. | 822 | TECHLAB, Inc. | 517 | |
| GRIFOLS | 1203 | Tetracore, Inc. | 410 | |
| Growth Curves USA LLC | 1619 | The Baker Company | 1534 | |
| Hardy Diagnostics | 1517 | Thermo Scientific | 1015 | |
| Helmer | 1122 | University of Washington - Reference Lab Services | 311 | |
| HETTICH Instruments LP | 323 | UCSF Medical Center | 1237 | |
| HIMEDIA LABORATORIES PVT. LTD. | 623 | US Department of Energy Genomic Science Program | 911 | |
| I2A | 1231 | USB Products from Affymetrix | 626 | |
| ID Fish Technology, Inc. | 736 | UTMB-National Biocontainment Training Center | 1232 | |
| Idaho Technology, Inc. | 514 | UVP LLC | 409 | |
| Illumina, Inc. | 310 | Vista Technology, Inc. | 622 | |
| IMMY (Immuno-Mycologics, Inc.) | 1025 | VistaLab Technologies, Inc. | 1431 | |
| Innogenetics, Inc. | 1032 | VWR International | 1636 | |
| INTEGRA Biosciences | 1300 | W.W. Norton & Company | 1511 | |
| Integrated DNA Technologies | 1414 | Wescor, Inc. an Elitech Group Company | 1201 | |
| Ion Torrent by Life Technologies | 1126 | Wiley-Blackwell | 724 | |
| Isentio LLC | 513 | Zymo Research Corp. | 1131 | |
| Key Scientific Products, Inc. | 1639 | |||
| KMC-Systems, Inc. | 1230 | |||
| Kord-Valmark by Akro-Mils | 907 |





